Your cart is currently empty!
Roark HSI UAV
The Roark HSI UAV is our Hyper Spectral Imaging equipped UAV. Our VIS-NIR camera system enables deployers to see the whole image, capturing both spatial and spectral information in real-time at video frame rates.
Camera Specifications
Parameter | Value | Units |
---|---|---|
Mode of Operation | Push-broom | – |
Spectral Range | 520 to 635 | nm |
Spectral Resolution | 0.3 | nm FWMH |
Spatial Pixels (Cross Track) | 1280 | pix |
Spectral Pixels | 1024 | pix |
Effective Slit Length | 12 | mm |
Detector Configuration | Back thinned frame transfer cooled EMCCD | – |
Wavelength for Peak Quantum Efficiency | ± 75 | nm |
Non-linearity | ≤1 | % |
Digitiser Resolution | 12 | bit |
Minimum Illumination | 50 | µlux |
Synchronisation | Trigger in and out, TTL compatible | – |
Interface | USB-3 | – |
UAV Specification
20 hours flight time;
Single person launch/landing;
Operates in GPS denied areas;
Edge AI processor
Edge AI
Processing of hyper spectral image and video data for:
Explosives detection
Chemicals detection
Human detection
Injury assessment
Weapons detection